Deye 6kw 8kw 10kw 12kw 15kw 20kw 3 Phase Mpp Hybrid Solar Pv Inverter
Fa'amatalaga o oloa
SUN-5/6/8/10/12/15/20K-SG01HP3-EU-AM2 |5-20kW |Tolu Vaega |2 MPPT |Fa'aliliuga Fa'atosina |Ma'a Malosi Maualuga
E maualuga atu fua / Saogalemu & Fa'atuatuaina / Atamai / Fa'aoga-tagata
SUN 5/6/8/10/12/15/20K-SG01HP3-EU-AM2 o se fou fou tolu vaega hybrid inverter ma High voltage maa 160-700V, faʻamautinoa le lelei o le faiga ma faʻaitiitia le vevela.Faatasi ai ma le mamanu faʻatusatusa ma le maualuga o le malosi, o lenei faʻasologa e lagolagoina le 1.3 DC / AC ratio, faʻasaoina tupe faʻafaigaluega.E lagolagoina vaega e tolu e le paleni galuega faatino, fa'alautele le fa'atinoina o ata.
Fa'ata'ita'iga | SUN-5K-SG01HP3-EU-AM2 | SUN-6K-SG01HP3-EU-AM2 | SUN-8K-SG01HP3-EU-AM2 | SUN-10K-SG01HP3-EU-AM2 | SUN-12K-SG01HP3-EU-AM2 | SUN-15K-SG01HP3-EU-AM2 | SUN-20K-SG01HP3-EU-AM2 |
Faʻamatalaga Faʻamatalaga Faʻamatalaga | |||||||
Ituaiga maa | Lithium-ion | ||||||
Va'a o Ma'a (V) | 160~700V | ||||||
Max.Totogiina o le taimi nei (A) | 37 | ||||||
Max.Tu'u le taimi nei (A) | 37 | ||||||
Numera o mea e tuu i totonu maa | 1 | ||||||
Fuafuaga Fuafuaga mo le Li-Ion Battery | Fetuunaiga a le tagata lava ia i le BMS | ||||||
PV String Input Data | |||||||
Max.DC Malosiaga Ulufale (W) | 6500W | 7800W | 10400W | 13000W | 15600W | 19500W | 26000W |
Max.DC Voltage Ulufale (V) | 1000 | ||||||
Malolo amata (V) | 180V | ||||||
MPPT Va'aiga (V) | 150V-850V | ||||||
Uta atoa DC Vaitafe Voltage (V) | 195-850 | 195-850 | 260-850 | 325-850 | 340-850 | 420-850 | 500-850 |
Fuafuaina DC Ulufale Voltage (V) | 600 | ||||||
PV Input Current (A) | 20A+20A | 26A+20A | 26A+26A | ||||
Max.PV ISC (A) | 30A+30A | 39A+30A | 39A+39A | ||||
Numera o MPPT / manoa ile MPPT | 2/1 | 2/2+1 | 2/2 | ||||
Fa'amatalaga Fa'amatalaga AC | |||||||
Fa'ailoga AC Output ma UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W | 15000W | 20000W |
Max.Malosiaga o le AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W | 16500W | 22000W |
Malosi maualuga (tuu ese le laina) | 1.5 taimi ole malosi fa'atatau, 10 S | ||||||
Fuafuaga AC Fa'atatau i le taimi nei (A) | 7.6/7.3 | 9.1/8.7 | 12.2/11.6 | 15.2/14.5 | 18.2/17.4 | 22.8/21.8 | 30.4/29 |
Max.AC o iai (A) | 13 | 13 | 18 | 22 | 25 | 30 | 35 |
Max.Fa'aauau AC Passthrough (A) | 40A | 80A | |||||
Fa'auiga Fa'alava ma Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||||
Ituaiga Grid | Tolu Vaega | ||||||
DC tui nei (mA) | <0.5%1n | ||||||
Malosiaga | |||||||
Max.Malosiaga | 97.60% | ||||||
Euro Lelei | 97.00% | ||||||
MPPT Lelei | 99.90% | ||||||
Puipuiga | |||||||
Puipuiga o Uila PV Input | Tuufaatasi | ||||||
Puipuiga e tetee atu i motu | Tuufaatasi | ||||||
PV String Input Reverse Polarity Protection | Tuufaatasi | ||||||
Insulation Resistor Su'esu'ega | Tuufaatasi | ||||||
Vaega Mata'ituina o le taimi nei | Tuufaatasi | ||||||
Auina atu i luga ole Puipuiga ole taimi nei | Tuufaatasi | ||||||
Puipuiga Faapuupuu Galuega | Tuufaatasi | ||||||
Puipuiga o le osooso | Tuufaatasi | ||||||
Puipuiga o le Voltage | DC Ituaiga II / AC Ituaiga Ⅲ | ||||||
Tusipasi ma Tulaga | |||||||
Tulafono Fa'atonu | VDE4105, IEC61727/62116, VDE0126, AS4777.2, CEI 0 21, EN50549-1, G98, G99, C10-11, UNE217002, NBR16149/NBR16150 | ||||||
Saogalemu EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||||
Fa'amatalaga Lautele | |||||||
Va'aiga vevela ole gaioiina (℃) | -40~60 ℃, > 45 ℃ Fa'asalaina | ||||||
Fa'alili | Maalili atamai | ||||||
Pisa (dB) | <55 dB | ||||||
Fesootaiga ma BMS | RS485;MAFAI | ||||||
mamafa (kg) | 30.5 | ||||||
Tele (mm) | 408W×638H×237D | ||||||
Faailoga Puipuiga | IP65 | ||||||
Sitaili Fa'apipi'i | Fa'amau i le puipui | ||||||
Fa'amaonia | 5 tausaga |
Faiga Fa'atonu
Manaia tali mai a matou tagata fa'atau
FAQ
1. E mafai ona e talia faʻataʻitaʻiga faʻatonuga?
Ioe, e mafai.Aʻo leʻi faia ni faʻatonuga tetele, e mafai ona matou tuʻuina atu faʻataʻitaʻiga mo au suʻega.
2. O le a lou taimi e ta'imua ai?
1) Faʻataʻitaʻiga poloaiga o le a tuʻuina atu mai la matou fale gaosimea i totonu ole 3 aso faigaluega.
2) O faʻatonuga lautele o le a tuʻuina atu mai le matou fale gaosimea i totonu ole 15 aso faigaluega.
3) O poloaiga tetele o le a tuʻuina atu mai le matou fale gaosimea i totonu ole 25 aso faigaluega ile tele.
3. O a au tuutuuga totogi?
Matou te talia Alibaba Trade Assurance totogi, T / T muamua.Ona Western Union, PayPal poʻo L/C.
4. E mafai ona e talia Fefa'atauaiga Fa'amautinoaga Poloaiga?
Ioe, o le a matou talisapaia pe afai e mafai ona e tuʻuina Fefaʻatauaʻiga Faʻamautinoaga i luga o la matou Alibaba.
5. O le a lau uta?
1) E le EMS, DHL, F edEx, TNT, UPS poʻo isi faʻamatalaga.
2) E ala i le matou sui sooupu (e ala i le ea poʻo le sami).
3) E lau lava sui sooupu.
4) E ala i so'o se 'a'ai i Saina.