Deye ma'a AI-W5.1 LiFePO4 51.2V 100Ah 10kWh 15kWh 20kWh Deye Ma'a Ma'a LiFePO4
Fa'amatalaga Oloa
O lenei faasologa o le lithium iron phosphate maa o se tasi o oloa fou e teu ai le malosi na atiina ae ma gaosia e Deye, e mafai ona faʻaaogaina e lagolago ai le mana faʻalagolago mo ituaiga eseese o meafaigaluega ma faiga. faʻatapulaʻaina le utaina ma le umi o le taamilosaga o le ola. O lenei faʻasologa o loʻo fausia i totonu o le BMS maa faʻaogaina faiga, lea e mafai ona faʻatautaia ma mataʻituina faʻamatalaga sela e aofia ai le voltage, taimi nei ma le vevela.O le a le isi mea, e mafai e le BMS ona faapaleni sela o loʻo faʻapipiʻiina ma faʻasaʻo e faʻalautele ai le ola o le taamilosaga.
E mafai ona fa'afeso'ota'i le tele o ma'a e fa'alautele le malosi ma le malosi fa'atasi mo le gafatia tele ma le umi e mana'omia ai le umi e lagolago ai le mana.
Fua Fa'atatau
Fa'ata'ita'iga | AI-W5.1 | |||||
Parameter Autu | ||||||
Kemisi maa | LiFePO4 | |||||
Malosiaga o le Ma'a (kWh) | 5.12 | |||||
Ma'a Module Voltage (V) | 51.2 | |||||
Ma'a Module Malosi (Ah) | 100 | |||||
Scalability | 2 | 3 | 4 | 5 | 6 | |
Malosiaga Fa'aigoa (V) | 51.2 | |||||
Galulue Voltage(V) | 43.2~57.6 | |||||
Malosiaga (kWh) | 10.24 | 15.36 | 20.48 | 25.6 | 30.72 | |
Malosiaga Fa'aaogaina (kWh) 1 | 9.2 | 13.8 | 18.4 | 23.0 | 27.6 | |
Totogi/Tuu ese | Fautuaina 2 | 100 | 150 | 200 | 200 | 200 |
Max.2 | 180 | 210 | 240 | 250 | 250 | |
Tu'uga(10s,25℃) | 270 | 315 | 360 | 360 | 360 | |
Isi Parameter | ||||||
Fautuaina Le loloto o le La'uina | 90% | |||||
Fua Faiga (W/D/H, mm) | 720*255*770 | 720*255*1055 | 720*255*1340 | 720*255*1625 | 720*255*1910 | |
Mamafa Fa'atonu (kg) | 117 | 163 | 209 | 255 | 301 | |
Fua o le Maa (W/D/H, mm) | 720*255*285 | |||||
Ma'a Module mamafa (kg) | 53 | |||||
Matai LED Fa'ailoga | 5LED (SOC: 20% ~ 100%), 3LED (galue, faʻafefe, puipuia) | |||||
IP Fa'ailoga o le Fa'amau | IP65 | |||||
Galulue Vevela | Totogi: 0~55℃ / Tu'u ese: -20℃~55℃ | |||||
Teuga vevela | 0~35℃ | |||||
Susū | 5%~95% | |||||
Maualuluga | ≤2000m | |||||
Ta'amilosaga Olaga 3 | ≥6000(25℃±2℃,0.5C/0.5C,70%EOL | |||||
Fa'apipi'i | Fa'amau i luga o le fola, Fa'amau i luga o puipui | |||||
Taulaga Feso'ota'iga | CAN2.0, RS485 | |||||
Vaitaimi Fa'amaonia 3 | 10 tausaga | |||||
Malosiaga Fa'atosina 3 | 16MWh(Battery Module @70%EOL) | |||||
Tusipasi | IEC62619, CE,VDE2510-10, CEI 0-21, UN38.3 |
Mea Fa'apipi'i Ma'a
Fa'aaliga
FAQ
1. O le a le ituaiga 'au e iai i tatou?
O la matou 'au, e taulaʻi atu i oloa a le la, ma le alofa, faʻatasi ai ma mea fou.
2.Aisea e galulue ai ma i matou?
Matou te faia naʻo mea sili ona lelei o le la, matou te fesoasoani i sui e atiaʻe ma maua tupe.
3. faʻapefea ona tatou faʻamaonia le lelei?
E masani lava o se faʻataʻitaʻiga muamua aʻo leʻi gaosia tele;
Su'esu'ega mulimuli i taimi uma a'o le'i tu'uina atu.
4. mea e mafai ona e faʻatau mai ia i matou?
Ma'a Gel Solar;Lead Acid Battery;La inverter;Solar Off-grid System;Lithium Battery;Paleni maa;Panela Solar
5. aisea e tatau ai ona e faʻatau mai ia i matou ae le mai isi faʻatau?
Kamupani Yangzhou DongTai na fa'atūina i le 2012, o se fale fa'apolofesa fa'apolofesa o oloa fa'asologa o maa sola .Ua fa'amanuiaina le tu'uina atu o le tele o fofo o maketi o le la e aofia ai le gaosiga, maketi ma auaunaga fa'atau.
6. o ā auaunaga e mafai ona tatou saunia?
Taliaina Tu'uina atu: FOB,CFR,CIF,EXW,FAS,CIP,FCA,CPT,DEQ,DDP,DDU,Fa'ailoa Fa'amatalaga,DAF,DES;
Talia Totogi Tupe:USD,EUR,JPY,CAD,AUD,HKD,GBP,CNY,CHF;
Tulaga Totogi Talia: T / T, L / C, D / PD / A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow;
Gagana Tautala: Igilisi, Saina, Sipaniolo, Iapani, Potukale, Siamani, Arapi, Farani, Rusia, Korea, Hindi, Italia.