Deye Hybrid 12kw 14kw 16kw Fa'afuafua Tasi Solar Inverter SG01LP1 mo Europa
Fa'amatalaga o oloa
SUN-12/14/16K-SG01LP1 |12-16kW |Vaega Tasi |3 MPPT |Fa'aliliuga Fa'atosina
E maualuga atu fua / Saogalemu & Fa'atuatuaina / Atamai / Fa'aoga-tagata
SUN 12/14/16K-SG,hybrid inverter, e talafeagai mo le nofomau ma le malamalama faʻatau pisinisi, faʻateleina le faʻaaogaina e le tagata lava ia o le malosi ole la ma faʻateleina lou malosi.I le ao, o le PV system e gaosia ai le eletise lea o le a tuʻuina atu i uta muamua.Ona, o le tele o le malosi o le a molia ai le maa e ala i le SUN 12/14/16K-SG.Ma le mea mulimuli, e mafai ona faʻasaʻoloto le malosi o loʻo teuina pe a manaʻomia e uta.O le maa e mafai foi ona molia e le afi tiso e faʻamautinoa ai le tuʻuina atu e aunoa ma se faʻalavelaveina pe a faʻalavelave le laina laina. E faʻapipiʻiina i le RS485 / CAN port mo fesoʻotaʻiga maa.
Fa'ata'ita'iga | LA-12K- SG01LP1-EU | SUN-14K-SG01LP1-EU | SUN-16K-SG01LP1-EU |
Faʻamatalaga Faʻamatalaga Faʻamatalaga | |||
Ituaiga maa | Lead-acid poʻo Lithium-ion | ||
Va'a o Ma'a (V) | 40~60V | ||
Max.Totogiina o le taimi nei (A) | 220A | 250A | 290A |
Max.Tu'u le taimi nei (A) | 220A | 250A | 290A |
UPS Malosi (W) | 10000 | 12000 | 14000 |
Fa'atauga Pipi | 3 Laasaga / Fa'atusa | ||
Su'esu'e vevela i fafo | Ioe | ||
Fuafuaga Fuafuaga mo le Li-Ion Battery | Fetuunaiga a le tagata lava ia i le BMS | ||
PV String Input Data | |||
Max.DC Malosiaga Ulufale (W) | 15600W | 18200W | 20800W |
Max.DC Voltage Ulufale (V) | 500 | ||
Malolo amata (V) | 125 | ||
MPPT Va'aiga (V) | 150~425V | ||
Fuafuaina DC Ulufale Voltage (V) | 370 | ||
PV Input Current (A) | 26+26+26 | ||
Max.PV ISC (A) | 44+44+44 | ||
Numera o MPPT Trackers | 3 | ||
Nu.o manoa i le MPPT Tracker | 2 | ||
Fa'amatalaga Fa'amatalaga AC | |||
Fuafuaina AC OutputPower (W) | 12000W | 14000W | 16000W |
Fuafuaga AC Fa'atatau i le taimi nei (A) | 52.2 | 60.9 | 69.6 |
Max.Fa'aauau AC Passthrough (A) | 100 | ||
Malosi maualuga (tuu ese le laina) | 2 taimi o le malosi faʻatatau, 5 S | ||
Malosiaga | 0.8 e oʻo atu i le 0.8 lagging | ||
Fa'auiga Fa'alava ma Voltage | 50/60Hz;L/N/PE 220/230Vac (vaega tasi) | ||
Ituaiga Grid | Vaega Tasi | ||
DC tui nei (mA) | <0.5% 1n | ||
Malosiaga | |||
Max.Malosiaga | 97.60% | ||
Euro Lelei | 96.50% | ||
MPPT Lelei | 99.90% | ||
Tusipasi ma Tulaga | |||
Tulafono Fa'atonu | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||
Saogalemu EMC/Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||
Fa'amatalaga Lautele | |||
Va'aiga vevela ole gaioiina (℃) | -45~60 ℃, > 45 ℃ Fa'asalaina | ||
Fa'alili | Maalili atamai | ||
Pisa (dB) | <30 dB | ||
Fesootaiga ma BMS | RS485;MAFAI | ||
mamafa (kg) | 48.5 | ||
Tele (mm) | 464W×798.4H×300D | ||
Faailoga Puipuiga | IP65 | ||
Sitaili Fa'apipi'i | Fa'amau i le puipui | ||
Fa'amaonia | 5 tausaga |
Faiga Fa'atonu
Manaia tali mai a matou tagata fa'atau
FAQ
1. O a ituaiga maa e te saunia?
E lua ituaiga o vrla maa: AGM maa, agm loloto taamilosaga maa ma Gel maa.E tele maa faʻataʻitaʻiga eseese iinei, e mafai ona matou tuʻuina atu le 12v 100ah ma le 12v 150ah le loloto o le taamilosaga e oʻo lava i le 250ah batini, ma le lithium batini, 12v 24Ah -130Ah.
2. E mafai e lau maa ona ausia manaʻoga CE RoHS?
O la matou maa o loʻo i ai le tusi faamaonia o le CE / RoHS.
3. E mafai ona tatou suia le lanu e faʻatatau i le uluaʻi?
Ioe, o le lanu e mafai ona faʻatau-faia e tusa ai ma lou manaʻoga.
4. E mafai ona e lolomi la'u ata po'o la'u logo ile fa'avaa maa?
Ioe, o loʻo maua le OEM, e mafai ona matou lolomi lau ata poʻo lau logo i luga o le pusa maa, ma e mafai ona e ofoina atu lau logo.
5. O le a le ituaiga faʻamaoniga e te tuʻuina atu?
E mafai ona faʻaaogaina a matou oloa maa mo le silia ma le 3 tausaga.Mo le AGM ta'amilosaga loloto ma'a o le matou taimi fa'amaonia e 13 masina ma mo le GEL taimi fa'asa'i maa e 3 tausaga.Afai ei ai se faʻafitauli lelei i le taimi o le faʻamaonia o le a matou suia le maa fou mo oe.