Deye Hybrid Inverter Fa'aliliuga Europa Tasi Vaega Tolu Vaega 10kw 12kw Solar Inverter
Fa'amatalaga o oloa
SUN-5/6/8/10/12K-SG04LP3 |5-12kW |Tolu Vaega |2 MPPT |Fa'aliliuga Fa'atosina |Ma'a Ma'alalo Maualalo
E maualuga atu fua / Saogalemu & Fa'atuatuaina / Atamai / Fa'aoga-tagata
SUN 5/6/8/10/12K-SG o se fou fou tolu vaega hybrid inverter ma maualalo maa voltage 48V, faʻamautinoa le saogalemu ma faʻatuatuaina le polokalama.Faatasi ai ma le mamanu faʻatusatusa ma le maualuga o le malosi, o lenei faʻasologa e lagolagoina le 1.3 DC / AC ratio, faʻasaoina tupe faʻafaigaluega.E lagolagoina vaega e tolu e le paleni galuega faatino, fa'alautele le fa'atinoina o ata.Faʻapipiʻiina i le CAN port (x2) BMS ma tutusa, x1 RS485 port mo BMS, x1 RS232 port mo le faʻaogaina mamao, x1 DRM port, lea e faʻaogaina ai le faiga faʻapitoa ma fetuutuunai.
Fa'ata'ita'iga | SUN-5K-SG04LP3-EU | SUN-6K-SG04LP3-EU | SUN-8K-SG04LP3-EU | SUN-10K-SG04LP3-EU | SUN-12K-SG04LP3-EU |
Faʻamatalaga Faʻamatalaga Faʻamatalaga | |||||
Ituaiga maa | Lead-acid poʻo Lithium-ion | ||||
Va'a o Ma'a (V) | 40~60V | ||||
Max.Totogiina o le taimi nei (A) | 120A | 150A | 190A | 210A | 240A |
Max.Tu'u le taimi nei (A) | 120A | 150A | 190A | 210A | 240A |
Fa'atauga Pipi | 3 Laasaga / Fa'atusa | ||||
Su'esu'e vevela i fafo | Ioe | ||||
Fuafuaga Fuafuaga mo le Li-Ion Battery | Fetuunaiga a le tagata lava ia i le BMS | ||||
PV String Input Data | |||||
Max.DC Malosiaga Ulufale (W) | 6500W | 7800W | 10400W | 13000W | 15600W |
Fuafuaina PV Ulufale Voltage (V) | 550V(160V~800V) | ||||
Malolo amata (V) | 160V | ||||
MPPT Va'aiga (V) | 200V-650V | ||||
Uta atoa DC Vaitafe Voltage (V) | 350V-650V | ||||
PV Input Current (A) | 13A+13A | 26A+13A | |||
Max.PV ISC (A) | 17A+17A | 34A+17A | |||
Numera o MPPT / manoa ile MPPT | 2/1 | 2/2+1 | |||
Fa'amatalaga Fa'amatalaga AC | |||||
Fa'ailoga AC Output ma UPS Power (W) | 5000W | 6000W | 8000W | 10000W | 12000W |
Max.Malosiaga o le AC (W) | 5500W | 6600W | 8800W | 11000W | 13200W |
Malosi maualuga (tuu ese le laina) | 2 taimi o le malosi faʻatatau, 10 S | ||||
Fuafuaga AC Fa'atatau i le taimi nei (A) | 7.6/7.2 | 9.1/8.7 | 12.1/11.6 | 15.2/14.5 | 18.2/17.4 |
Max.AC o iai (A) | 11.4/10.9 | 13.6/13 | 18.2/17.4 | 22.7/21.7 | 27.3/26.1 |
Max.Fa'aauau AC Passthrough (A) | 45A | ||||
Fa'auiga Fa'alava ma Voltage | 50/60Hz;3L/N/PE 220/380Vac,230/400Vac | ||||
Ituaiga Grid | Tolu Vaega | ||||
Harmonic Distortion i le taimi nei | THD<3% (Linear load<1.5%) | ||||
Malosiaga | |||||
Max.Malosiaga | 97.60% | ||||
Euro Lelei | 97.00% | ||||
MPPT Lelei | 99.90% | ||||
Puipuiga | |||||
Puipuiga o Uila PV Input | Tuufaatasi | ||||
Puipuiga e tetee atu i motu | Tuufaatasi | ||||
PV String Input Reverse Polarity Protection | Tuufaatasi | ||||
Insulation Resistor Su'esu'ega | Tuufaatasi | ||||
Vaega Mata'ituina o le taimi nei | Tuufaatasi | ||||
Auina atu i luga ole Puipuiga ole taimi nei | Tuufaatasi | ||||
Puipuiga Faapuupuu Galuega | Tuufaatasi | ||||
Puipuiga o le Voltage | Tuufaatasi | ||||
Puipuiga o le osooso | Tuufaatasi | ||||
Tusipasi ma Tulaga | |||||
Tulafono Fa'atonu | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 | ||||
Saogalemu EMC / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 | ||||
Fa'amatalaga Lautele | |||||
Va'aiga vevela ole gaioiina (℃) | -45~60 ℃, > 45 ℃ Fa'asalaina | ||||
Fa'alili | Maalili atamai | ||||
Pisa (dB) | <45 dB | ||||
Fesootaiga ma BMS | RS485;MAFAI | ||||
mamafa (kg) | 33.6 | ||||
Tele (mm) | 422W×699.3H×279D | ||||
Faailoga Puipuiga | IP65 | ||||
Sitaili Fa'apipi'i | Fa'amau i le puipui | ||||
Fa'amaonia | 5 tausaga |
Faiga Fa'atonu
Manaia tali mai a matou tagata fa'atau
FAQ
1. O ai i tatou?
O loʻo matou faʻavae i Jiangsu, Saina, amata mai le 2012, faʻatau atu i le Maketi Fale (26.00%), Amerika i Matu (25.00%), Aferika (15.00%), Europa i Sisifo (10.00%), Asia i Sautesasae (6.00%), Amerika i Saute (5.00%), Oseania(5.00%), Asia i Saute(3.00%), Europa i Matu(3.00%), Sasa'e Tutotonu(2.00%).E tusa ma le 11-50 tagata i le matou ofisa.
2. E mafai faapefea ona tatou mautinoa lelei?
E masani lava o se faʻataʻitaʻiga muamua aʻo leʻi gaosia tele.
Su'esu'ega mulimuli i taimi uma a'o le'i tu'uina atu.
3. O le a se mea e mafai ona e faʻatau mai ia i matou?
Ma'a Gel Solar;Lead Acid Battery;Solar Off-grid System;Lithium Battery;Paleni maa;Panela Solar.
4. Aisea e tatau ai ona e faʻatau mai ia i matou ae le mai isi faʻatau oloa?
Kamupani Yangzhou DongTai na fa'atūina i le 2012, o se fale gaosi fa'apolofesa o oloa fa'asologa o maa sola.O lo'o fa'amanuiaina le tu'uina atu o le tele o fa'afitauli e aofia ai le gaosiga, maketiina ma le au'aunaga fa'atau.
5. O ā auaunaga e mafai ona tatou saunia?
Taliaina Tu'uina atu: FOB, CFR, CIF, EXW, FAS, CIP, FCA, CPT, DEQ, DDP, DDU, Fa'ailoa Fa'amatalaga, DAF, DES;
Tupe Totogi Talia: USD, EUR, JPY, CAD, AUD, HKD, GBP, CNY, CHF;
Tulaga Totogi Talia: T / T, L / C, D / PD / A, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow;
Gagana Tautala: Igilisi, Saina, Sipaniolo, Iapani, Potukale, Siamani, Arapi, Farani, Rusia, Korea, Hindi, Italia.